Vehicle   VoiceS/N Tag  MDC S/N   MDCTag Data S/N  Data Tag     PPM             Fixed-Route
    826   12248   50103 98051304   50167   12213   50102        703
    827   12259   80101 98051280   50172   12249   50105        704
    829   12194   50024 98051384   50209   12227   50043        702
    830   12192   50026 98051383   50207   10359   50067        705
    831   12179   50028 98051382   50162   12198   50089        704
    832   12193   50022 98051301   50163   12367   50027        707
    833   12190   50032 98051388   50164   12476   50137        703
    834   12184   50030 98051356   50161   12152   50031        705
    835   12181   50020 98051281   50174   12205   50059        709
    836   12189   50034 98051292   50192   12153   50035        706
    837   12256   50084 98051268   50203   12482   50041        708
    838   12214   50088 98031000   50165   12200   50063        704
    839   12208   50086 98051389   50166   12229   50087        706
    840   12221   50094 98051278   50170   12244   50095       8119
    841   12271   50185 98051392   50184   12176   50023       8071
    842   12236   50106 98031002   50183   12273   50136       7975
    843   12232   50098 98051385   50160   12210   50053       8180
    844   12240   50068 98051395   50193   12252   50127 N/A(BHarris)
    845   12223   50104 98051291   50206   12180   50081       8182
    846   12254   50090 98051282   50173   12250   50083       8120
    847   12263   50092 98051381   50190   12177   50191       7988
    848   12251   50096 98051303   50182   12212   50100       7944
    851   12258   50040 98051380   50181   12383   50138       8278
    852   12238   50044 98051379   50180   12491   50139       8257
    853   12268   50037 98051391   50159   12225   50097       8213
    854   12219   50042 98051271   50158   12220   50061       8254
    855   12199   50038 98051387   50157   12241   50039       8228
    856   12217   50046 98051269   50156   12242   50021       8211
    857   12215   50050 98051290   50155   12481   50026       8206
    858   12276   50066 98051377   50153   12265   50154       8260
    859   12218   50052 98051283   50200   12155   50108       8189
    860   12272   50048 98051273   50208   12204   50085       8225
    861   12211   50054 98051274   50189   12203   50107       8219
    862   12255   50057 98051396   50188   12274   50056       8237
    863   12209   50060 98051378   50187   12475   50135       8280
    864   12257   50058 98051275   50205   12270   50093       8126
    865   12261   50062 98051284   50176   12197   50045       8226
    866   12235   50064 98051394   50186   12202   50049       8261
    867   12216   50069 98051285   50178   12191   50029       8182
    868   12262   50080 98051279   50171   12183   50099       8216
    869   12260   50082 98051272   50204   12154   50025       8279
    870   12451   50152 98051287   50175   12243   50047       2858
    871   12447   50151 98051286   50201   12245   50055       2890
    872   12384   50169 98051302   50168   12185   50150       2884
Spare at CCI            98051277   50179
Spare at CCI            98051276   50202